Range Duties
Granite Mountain Archery Range
2010 Range Duty Roster
| Month | Sunday | Thursday |
| March | 7 – Jerry Germain | Closed |
| 14 – Larry Woods | Closed | |
| 21 – Bob Park | Closed | |
| 28 – Travis Ferguson | Closed | |
| Closed | ||
| April | 4 – EASTER--CLOSED | 1 – Jim Walton |
| 11 – Scott Dandos | 8 – Scott Teel | |
| 18 – Randy Hewitt | 15 – John Chase | |
| 25 – Paul Sandstrom | 22 – Gloria Janusko | |
| 29 – Dana Yessen | ||
| May | 2 – Leigh Stewart | 6 – Bob Kinsey |
| 9 – Sean Brennan/Tina Fenton | 13 – Michael Washington | |
| 16 – Ron Hyde | 20 – Rich Overton | |
| 23 – Phillip Cox | 27 – Bret Moran | |
| 30 – Mel Hughes | ||
| June | 6 – Diana Szymanski | 3 – Paul Sandstrom |
| 13 – Ken Jones | 10 – Charles Todd | |
| 20 – Brian Vlastelich | 17 – James Williams | |
| 27 – Ron Birkett | 24 – Tom King | |
| July | 4 – CLOSED | 1 – Scott Burgess |
| 11 – John Hanna | 8 – Robert Madding | |
| 18 – Lee Fugitt | 15 – | |
| 25 – Bob & Tammy Pipkin | 22 – James Williams | |
| 29 – | ||
| August | 1 – Robert Page | 5 – Scott Burgess |
| 8 – Dave Bankhead | 12 – | |
| 15 – Bob Hutton | 19 – | |
| 22 – Bernie Menchaca | 26 – | |
| 29 – Robert Smith |

