Range Duties
Granite Mountain Archery Range
2011 Range Duty Roster
| Month | Sunday | Thursday |
| March | 6 – Jerry Germain | Closed |
| 13 – Jason Clawson | Closed | |
| 20 – Randy Hewitt | Closed | |
| 27 – Jerry Sullivan | Closed | |
| Closed | ||
| April | 3 – Bob Hutton | 7 – Michael Washington |
| 10 – Bob Park | 14 – Scott Teel | |
| 17 – Bob & Tammy Pipkin | 21 – Jim Walton | |
| 24 – Easter-CLOSED | 28 – Gloria Janusko | |
| May | 1 – Mel Hughes | 5 – Terri Harwood |
| 8 – Doug Griswald | 12 – John Rakyta Sr. | |
| 15 – Mike McCarthy | 19 – Brett & Chris Moran | |
| 22 – Gary Smith | 26 – John Rakyta II | |
| 29 – Ken Jones | ||
| June | 2 – Paul Ventura | |
| 5 – Diana Syzmanski | 9 – John Chase | |
| 12 – Melinda Reese | 16 – Kevin Lakey | |
| 19 – Bob Roberson | 23 – Micah Covey | |
| 26 – Paul Sandstrom | 30 – Nancy McGannon | |
| July | 3 – James Smith | 7 – John Hanna |
| 10 – Sam Dietz | 14 – Kyle Stevens | |
| 17 – Ron Birkett | 21 – Micah Covey | |
| 24 – Kevin Cardin | 28 – Eugene Grimm | |
| 31 – Pepe Belfango | ||
| August | 4 – Scott Burgess | |
| 7 – Bob Page | 11 – Aaron Hulburd | |
| 14 – Dave Bankhead | 18 – Jeff Spohn | |
| 21 – Robert Smith | 25 – Lisa King | |
| 28 – Sam Fulkerson / Lee Fugitt |

