Target Assignments
Granite Mountain Archery Range
2010 Target Assignments
|
Target Number |
3D Course #1 |
3D Course #2 |
Hunter Course #3 |
Field Course #4 |
| 1 | Bob Hutton | Lee Fugitt | Ron Hyde | Mel Hughes |
| 2 | Bob Hutton | Dana Yessen | Diana Syzmanski | KC Yowell |
| 3 | Bob Hutton | Dana Yessen | Larry Hartsock | Aaron Hulburd |
| 4 | DJ Daniels | Charles Todd | Tim Garner | John Chase |
| 5 | Scott Burgess | Ron Birkett | Sharlin Erickson | John Chase |
| 6 | ????? | Bob & Tammy Pipkin | Jerry Germain | Caleb Montandon |
| 7 | Tom King | Scott Teel | Micah Covey | Beth Steveson |
| 8 | Michael lewis | Jim Walton | Bob Kinsey | Johnson Family |
| 9 | Dawn Stiver | Brian Vlastelch | Jason Clawson | Bob Park |
| 10 | San Stiver | Paul Sandstrom | Chris Downs | |
| 11 | Ken Jones | John Hanna | Carl Wolf | |
| 12 | Leigh Stewart | Sean Brennan | Walter Spencer | Dave Bankhead |
| 13 | Travis Ferguson | Tina Fenton | Walter Spencer | Bob Page |
| 14 | Bernie Menchaca | Rich Overton | Larry Woods |

