Target Assignments
Granite Mountain Archery Range
2010 Target Assignments
|
Target Number |
3D Course #1 |
3D Course #2 |
Hunter Course #3 |
Field Course #4 |
| 1 | Bob Hutton | Lee Fugitt | Ron Hyde | Mel Hughes |
| 2 | Bob Hutton | Dana Yessen | Diana Syzmanski | |
| 3 | Bob Hutton | Dana Yessen | Larry Hartsock | |
| 4 | DJ Daniels | Charles Todd | Tim Garner | John Chase |
| 5 | Scott Burgess | Ron Birkett | Sharlin Erickson | John Chase |
| 6 | ????? | Bob & Tammy Pipkin | Jerry Germain | |
| 7 | Tom King | Scott Teel | Beth Steveson | |
| 8 | Michael lewis | Jim Walton | Bob Kinsey | |
| 9 | Dawn Stiver | Brian Vlastelch | Bob Park | |
| 10 | San Stiver | Paul Sandstrom | ||
| 11 | Ken Jones | John Hanna | ||
| 12 | Leigh Stewart | Sean Brennan | Dave Bankhead | |
| 13 | Travis Ferguson | Tina Fenton | Bob Page | |
| 14 | Bernie Menchaca | Rich Overton | Larry Woods |

